Here is a list of a few insurance carriers used by firms in various regions
Region |
Firm Size | Insurance |
Asia/Pacific | 101-150 | Chubb |
Europe | 31-50 | AIG |
Europe | 51-100 | Chubb |
Europe | 101-150 | Hamilton |
Europe | 351-400 | AIG |
Latin America/Caribbean | 11-50 | Markel |
Latin America/Caribbean | 101-150 | Berkley Colombia Seguros S.A. |
Latin America/Caribbean | 201-250 | AIG |
Latin America/Caribbean | 251-300 | Marsh |
Middle East | 151-200 | Lloyds |
USA | 31-50 | Marsh |
USA | 51-70 | ALAS |
USA | 251-300 | ALAS |
To download an xlsx to sort/filter - click here.
Download an interesting article on cyber insurance requirements and costs. Click Here